GAMMA: stocks overview - up

GAMMA

id ticker name average price average volume daily weekly monthly
320 IRET.L ING UK Real Estate Income Trust Ltd 42.31 995750 1.00 (-2) 1.00 (7) 1.00 (0)
81 BPI.L British Polythene Industries PLC 362.69 1025925 1.00 (2) 1.00 (1) 0.97 (6)
439 PCT.L Polar Capital Technology Trust PLC 373.70 240075 1.00 (0) 1.00 (4) 0.95 (2)
1021 FPM.L Faroe Petroleum PLC 166.58 559275 1.00 (2) 1.00 (8) 0.93 (1)
1652 UCP.L Unitech Corporate Parks PLC 28.83 1305233 1.00 (2) 1.00 (1) 0.83 (7)
60 BDEV.L Barratt Developments PLC 125.20 4949600 1.00 (3) 1.00 (6) 0.81 (1)
2553 BNC.L Banco Santander Central Hispano SA 535.33 3761050 1.00 (2) 1.00 (10) 0.80 (-3)
500 SAFE.L Safestore Holdings PLC 119.88 477875 1.00 (0) 1.00 (11) 0.78 (-2)
302 IFD.L Invista Foundation Property Trust Ltd 34.25 427525 1.00 (3) 1.00 (6) 0.75 (-4)
576 TLPR.L Tullett Prebon PLC 324.50 413350 1.00 (2) 1.00 (10) 0.74 (-2)
465 QED.L Quintain Estates & Development PLC 42.48 370850 1.00 (2) 1.00 (7) 0.70 (-1)
283 HRG.L Hogg Robinson Group PLC 63.09 218200 1.00 (0) 0.84 (0) 0.93 (2)
1714 YOU.L YouGov PLC 66.86 232600 1.00 (0) 0.86 (1) 0.90 (-1)
204 FCAM.L F&C Asset Management PLC 68.59 325525 1.00 (1) 0.93 (10) 0.77 (0)
2955 HVN.L Harvey Nash Group PLC 65.93 379000 0.97 (-3) 0.94 (-1) 0.83 (-4)
210 FDSA.L Fidessa Group PLC 1678.75 250600 1.00 (5) 1.00 (9) 0.62 (-5)
591 TT.L TUI Travel PLC 205.70 2567025 0.98 (4) 0.91 (5) 0.81 (2)
362 LAD.L Ladbrokes PLC 149.65 2566525 0.94 (2) 0.98 (13) 0.79 (2)
516 SGC.L Stagecoach Group PLC 266.18 1819275 0.93 (0) 0.95 (1) 0.85 (1)
606 VED.L Vedanta Resources PLC 1295.50 1262650 0.94 (1) 0.98 (6) 0.78 (1)
496 RTO.L Rentokil Initial PLC 77.10 3295225 0.89 (0) 0.94 (7) 0.92 (3)
2509 API.L API Group PLC 41.39 2209175 1.00 (-1) 1.00 (2) 0.53 (3)
158 DEB.L Debenhams PLC 70.36 3495400 0.87 (1) 0.97 (2) 0.90 (2)
404 MPI.L Michael Page International PLC 423.38 937200 0.92 (0) 0.95 (5) 0.75 (-3)
593 TW.L Taylor Wimpey PLC 46.29 11764000 0.89 (5) 0.95 (6) 0.78 (3)
187 ELM.L Elementis PLC 167.18 379250 0.85 (4) 0.94 (3) 0.90 (-1)
1311 NET.L Netcall PLC 22.12 441600 0.90 (0) 0.93 (0) 0.77 (5)
191 ENQ.L 118.40 2546625 0.89 (3) 0.95 (3) 0.77 (2)
296 IAP.L ICAP PLC 381.82 2056050 0.97 (1) 0.99 (7) 0.48 (-3)
183 ECM.L Electrocomponents PLC 241.53 1057850 0.85 (0) 0.93 (11) 0.85 (-3)
21 AIE.L Anite PLC 103.38 611250 1.00 (2) 0.69 (5) 0.85 (4)
527 SL.L Standard Life PLC 232.60 4291000 0.82 (4) 0.95 (2) 0.87 (3)
315 IPF.L International Personal Finance PLC 217.65 370100 0.88 (3) 0.94 (10) 0.74 (-1)
755 BGO.L Bango PLC 162.12 272775 0.86 (4) 0.78 (2) 1.00 (2)
460 PSN.L Persimmon PLC 583.26 1461550 0.82 (5) 0.92 (10) 0.90 (3)
583 TPK.L Travis Perkins PLC 978.37 653075 0.86 (3) 0.95 (2) 0.75 (1)
489 RPS.L RPS Group PLC 224.83 371625 0.79 (0) 0.90 (8) 0.95 (-3)
3461 SXX.L Sirius Exploration PLC 20.78 17316500 0.99 (1) 0.99 (-2) 0.30 (4)
131 CNA.L Centrica PLC 294.02 11324200 0.88 (2) 0.95 (8) 0.65 (-2)
1634 TRE.L Trading Emissions PLC 28.77 311775 0.85 (2) 0.92 (8) 0.78 (-2)
306 IHG.L InterContinental Hotels Group PLC 1404.88 1853125 0.88 (1) 0.94 (10) 0.63 (3)
520 SHI.L SIG PLC 105.90 2772350 0.86 (2) 0.93 (8) 0.68 (2)
57 BBA.L 206.12 1187100 0.93 (0) 0.91 (8) 0.51 (1)
286 HSBA.L HSBC Holdings PLC 577.23 18063025 0.82 (2) 0.95 (10) 0.71 (1)
168 DNO.L Domino Printing Sciences PLC 623.75 244100 0.84 (2) 0.88 (0) 0.77 (1)
11 ADM.L Admiral Group PLC 985.00 576150 0.75 (3) 0.94 (6) 0.91 (-2)
488 RPC.L RPC Group PLC 384.07 674875 1.00 (-1) 0.67 (6) 0.67 (1)
46 AV.L Aviva PLC 369.90 7497525 0.80 (3) 0.92 (8) 0.79 (1)
596 UKCM.L UK Commercial Property Trust Ltd 73.31 330000 0.91 (0) 0.66 (7) 0.87 (-4)
737 AVM.L Avocet Mining PLC 228.69 629025 0.97 (-2) 0.60 (0) 0.80 (1)
970 EKT.L Elektron PLC 22.04 268875 1.00 (2) 1.00 (2) 0.12 (1)
309 IMI.L 951.88 1039200 0.82 (3) 0.94 (7) 0.66 (4)
512 SDY.L Speedy Hire PLC 27.94 4056800 0.79 (1) 0.83 (0) 0.89 (0)
281 HOME.L Home Retail Group PLC 107.05 3042675 0.71 (0) 0.91 (9) 0.98 (-2)
612 WEIR.L 2048.75 2059550 0.94 (3) 0.97 (-1) 0.28 (1)
443 PFG.L Provident Financial PLC 1007.25 436800 0.90 (1) 0.96 (6) 0.39 (1)
3321 PTMN.L Petmin Ltd 24.88 260000 1.00 (6) 0.75 (5) 0.46 (2)
300 IEM.L Impax Environmental Markets PLC 102.58 814925 0.87 (1) 0.90 (5) 0.52 (1)
1559 SQZ.L Serica Energy PLC 27.16 1118925 0.85 (1) 0.82 (-3) 0.70 (0)
430 NWS.L Smiths News PLC 92.88 304250 1.00 (-2) 0.39 (1) 0.95 (1)
59 BBY.L Balfour Beatty PLC 283.60 1550175 0.91 (1) 0.96 (5) 0.29 (0)
31 ANTO.L Antofagasta PLC 1321.52 2001725 1.00 (-4) 0.70 (0) 0.47 (2)
185 EDIN.L Edinburgh Investment Trust (The) PLC 485.07 299075 0.88 (5) 0.95 (3) 0.39 (-1)
780 BOR.L Borders & Southern Petroleum PLC 75.62 3398800 0.82 (4) 0.90 (2) 0.60 (7)
466 QQ.L QinetiQ Group PLC 147.05 750675 0.97 (2) 0.99 (2) 0.06 (1)
314 INVP.L Investec PLC 394.07 899850 0.73 (1) 0.91 (1) 0.77 (2)
411 MSY.L Misys PLC 314.49 6281400 0.76 (4) 0.85 (4) 0.75 (-5)
540 SPD.L Sports Direct International PLC 282.70 817625 0.61 (0) 0.92 (10) 1.00 (3)
5 AAIF.L Aberdeen Asian Income Fund Ltd 180.24 210750 0.74 (3) 0.79 (9) 0.88 (3)
79 BOY.L 339.18 333275 0.74 (3) 0.85 (2) 0.80 (1)
276 HMSO.L Hammerson PLC 395.65 1729500 0.77 (2) 0.93 (6) 0.59 (1)
135 COLT.L COLT Telecom Group SA 93.69 247275 0.78 (7) 0.91 (2) 0.58 (1)
2704 CZA.L Coal of Africa Ltd 64.03 744550 0.77 (0) 0.81 (2) 0.77 (3)
470 RBS.L Royal Bank of Scotland Group (The) PLC 27.45 108181825 0.72 (0) 0.88 (7) 0.78 (-2)
238 GKN.L GKN PLC 221.80 4206625 0.73 (1) 0.88 (6) 0.74 (0)
501 SBRY.L Sainsbury (J) PLC 297.95 7455575 0.88 (4) 0.96 (3) 0.25 (0)
1327 NPE.L Nautical Petroleum PLC 336.56 528175 0.77 (1) 0.83 (-1) 0.72 (-2)
128 CLLN.L Carillion PLC 329.48 1126325 0.85 (3) 0.95 (4) 0.33 (-2)
143 CSR.L CSR PLC 244.68 1680925 0.72 (0) 0.78 (7) 0.91 (2)
364 LAND.L Land Securities Group PLC 687.25 1807425 0.77 (0) 0.86 (5) 0.64 (0)
94 BT-A.L BT Group PLC 214.05 15506050 0.78 (1) 0.82 (-1) 0.65 (3)
216 FLTR.L Filtrona PLC 401.82 275400 1.00 (6) 0.79 (-2) 0.15 (7)
112 CCL.L Carnival PLC 1941.75 525900 0.82 (2) 0.91 (-2) 0.41 (-1)
1196 LAM.L 323.75 274600 0.85 (1) 0.54 (0) 0.90 (0)
363 LAM.L Lamprell PLC 323.75 274600 0.85 (1) 0.54 (0) 0.90 (0)
543 SPT.L Spirent Communications PLC 131.40 515850 0.88 (2) 0.86 (5) 0.33 (-1)
378 LWB.L Low & Bonar PLC 62.39 1225850 1.00 (-1) 0.30 (1) 0.88 (-1)
343 JMAT.L Johnson Matthey PLC 2328.00 505925 0.65 (6) 0.92 (7) 0.79 (1)
551 STJ.L St James's Place PLC 371.70 340925 0.69 (0) 0.80 (2) 0.88 (2)
407 MRO.L 379.95 494225 0.66 (1) 0.84 (1) 0.90 (2)
1477 RKH.L Rockhopper Exploration PLC 369.69 2349250 0.66 (1) 0.84 (9) 0.87 (4)
308 IMG.L Imagination Technologies Group PLC 606.75 303650 0.93 (-1) 0.34 (1) 0.91 (8)
1529 SHG.L Shanta Gold Ltd 33.59 2084200 0.64 (0) 0.87 (4) 0.83 (1)
619 WMH.L William Hill PLC 235.75 1636825 0.62 (2) 0.87 (10) 0.86 (0)
545 SRP.L Serco Group PLC 537.75 949175 0.71 (1) 0.90 (9) 0.59 (0)
381 MAB.L Mitchells & Butlers PLC 274.60 497750 0.73 (1) 0.84 (7) 0.63 (4)
219 FRCL.L Foreign & Colonial Investment Trust PLC 308.65 576700 0.74 (3) 0.86 (10) 0.59 (2)
451 PMO.L Premier Oil PLC 422.77 966275 0.74 (-1) 0.87 (4) 0.58 (3)
549 STAN.L Standard Chartered PLC 1631.00 3270000 0.73 (2) 0.83 (6) 0.65 (5)
3131 LSP.L London & Stamford Property Ltd 111.88 1046800 0.85 (3) 0.93 (4) 0.19 (-1)
395 MKS.L Marks & Spencer Group PLC 350.93 4310450 0.67 (3) 0.89 (8) 0.71 (1)
54 BARC.L Barclays PLC 246.47 62248500 0.64 (2) 0.91 (5) 0.74 (1)
279 HOC.L Hochschild Mining PLC 500.78 930600 0.93 (0) 0.40 (0) 0.77 (-1)
317 IPR.L International Power PLC 336.05 3690625 0.74 (0) 0.84 (0) 0.58 (4)
397 MMC.L Management Consulting Group PLC 33.81 358650 0.81 (1) 0.86 (3) 0.37 (-1)
258 HAS.L Hays PLC 80.47 3777975 0.73 (0) 0.73 (2) 0.75 (1)
62 BEZ.L Beazley Group PLC 148.00 931625 0.66 (3) 0.81 (7) 0.79 (3)
2717 CIC.L Conygar Investment Company (The) PLC 95.00 1668800 0.88 (8) 0.96 (2) 0.01 (-2)
620 WOS.L Wolseley PLC 2387.25 1276425 0.68 (0) 0.90 (0) 0.61 (3)
1669 VGAS.L Volga Gas PLC 99.38 236450 0.88 (-2) 0.97 (8) 0.00 (2)
1383 PDL.L Petra Diamonds Ltd 151.80 631250 0.76 (0) 0.79 (9) 0.57 (2)
303 IFL.L 20.69 743375 0.74 (-1) 0.64 (3) 0.84 (3)
1326 NOP.L Northern Petroleum PLC 71.61 310750 0.84 (2) 0.87 (0) 0.25 (-2)
179 DVO.L 287.09 236250 0.58 (2) 0.85 (0) 0.93 (2)
425 NG.L 644.12 5097075 0.71 (0) 0.70 (3) 0.79 (7)
63 BG.L 1485.12 6220450 0.77 (2) 0.91 (6) 0.32 (2)
116 CHG.L Chemring Group PLC 429.58 546975 0.82 (5) 0.91 (2) 0.17 (0)
448 PIC.L 86.00 1379750 0.79 (2) 0.66 (-1) 0.60 (0)
518 SGRO.L Segro PLC 231.22 1493725 0.66 (2) 0.78 (2) 0.76 (1)
354 KCOM.L KCOM Group PLC 71.23 449775 0.87 (1) 0.35 (2) 0.87 (-3)
1594 TAN.L Tanfield Group PLC 50.06 1024975 0.62 (6) 0.84 (7) 0.74 (-1)
72 BLT.L BHP Billiton PLC 2048.50 9034250 0.69 (-3) 0.74 (1) 0.71 (2)
590 TSCO.L Tesco PLC 320.11 21091975 0.86 (3) 0.85 (-4) 0.09 (-3)
2998 IMM.L ImmuPharma PLC 78.60 942575 0.75 (-1) 0.88 (0) 0.33 (0)
577 TLW.L Tullow Oil PLC 1558.50 1475375 0.70 (0) 0.90 (4) 0.42 (1)
1600 TEF.L Telford Homes PLC 101.00 349900 0.58 (1) 0.83 (6) 0.82 (5)
195 ETI.L Enterprise Inns PLC 50.12 1642225 0.59 (0) 0.71 (3) 0.96 (0)
622 WPP.L WPP Group PLC 811.88 3167775 0.55 (1) 0.87 (8) 0.83 (2)
273 HL.L 469.77 614075 0.82 (4) 0.94 (3) 0.05 (-2)
201 EXPN.L Experian Group Ltd 951.88 3076650 0.77 (6) 0.91 (8) 0.17 (1)
2515 ARCH.L Arc Capital Holdings Ltd 70.31 232050 0.90 (1) 0.25 (-2) 0.84 (-5)
3528 TRS.L Tarsus Group PLC 149.75 205033 1.00 (-2) 0.30 (0) 0.51 (-1)
275 HLMA.L Halma PLC 382.52 502675 0.55 (5) 0.86 (8) 0.78 (0)
130 CMS.L Communisis PLC 36.98 575050 0.59 (2) 0.90 (0) 0.61 (1)
1511 SCPA.L Scapa Group PLC 54.41 2994150 0.81 (-1) 0.60 (2) 0.49 (1)
123 CINE.L Cineworld Group PLC 212.62 325750 0.80 (3) 0.47 (7) 0.69 (3)
266 HGG.L 123.28 2583350 0.73 (0) 0.59 (1) 0.69 (-3)
355 KESA.L Kesa Electricals PLC 82.38 1850150 0.72 (0) 0.88 (7) 0.26 (-1)
339 JII.L JPMorgan Indian Investment Trust PLC 395.07 201375 0.47 (0) 0.85 (1) 0.91 (1)
367 LLOY.L Lloyds TSB Group PLC 35.03 220924250 0.56 (1) 0.89 (8) 0.63 (-1)
1562 SRT.L Software Radio Technology PLC 31.82 485275 0.77 (-1) 0.29 (-2) 1.00 (-3)
64 BGC.L BTG PLC 345.68 349200 0.62 (0) 0.76 (3) 0.65 (2)
44 ATST.L Alliance Trust PLC 366.50 973675 0.57 (1) 0.81 (8) 0.71 (3)
2958 HYNS.L Haynes Publishing Group PLC 197.25 372450 0.75 (-1) 0.79 (-5) 0.30 (-10)
631 YULC.L Yule Catto & Co PLC 209.75 308525 0.52 (2) 0.80 (2) 0.81 (0)
248 GRG.L Greggs PLC 541.50 432125 0.68 (1) 0.75 (7) 0.50 (0)
538 SNR.L 184.32 870000 0.72 (2) 0.65 (3) 0.52 (2)
192 ENRC.L Eurasian Natural Resources Corporation PLC 709.38 2340375 0.66 (2) 0.81 (2) 0.42 (1)
172 DPLM.L Diploma PLC 394.90 242100 0.69 (0) 0.44 (-1) 0.90 (0)
594 UBM.L United Business Media PLC 591.00 491350 0.59 (0) 0.57 (2) 0.94 (-1)
509 SDR.L Schroders PLC 1563.00 500250 0.60 (2) 0.72 (7) 0.69 (2)
491 RRS.L Randgold Resources Ltd 7082.50 240725 0.65 (-3) 0.64 (7) 0.70 (2)
536 SMWH.L WH Smith PLC 541.25 371725 0.48 (1) 0.85 (3) 0.79 (-2)
100 BVS.L Bovis Homes Group PLC 502.55 226550 0.55 (3) 0.89 (10) 0.54 (6)
1428 PRM.L Proteome Sciences PLC 36.73 218325 0.76 (-1) 0.30 (0) 0.87 (2)
1347 OCG.L Oxford Catalysts Group PLC 47.81 416225 0.75 (0) 0.88 (-2) 0.04 (-7)
312 INF.L Informa PLC 419.65 986300 0.47 (1) 0.89 (3) 0.70 (4)
481 RIO.L Rio Tinto PLC 3661.12 5724800 0.68 (-1) 0.44 (1) 0.85 (1)
338 JFJ.L JPMorgan Japanese Investment Trust PLC 168.19 207600 0.70 (3) 0.81 (7) 0.24 (0)
3058 JSG.L Johnson Service Group PLC 27.76 2186475 0.44 (1) 0.79 (2) 0.92 (-1)
3687 OCDO.L Ocado PLC 98.69 1558225 0.71 (-1) 0.41 (7) 0.81 (1)
189 EMG.L Man Group PLC 133.95 7751275 0.61 (0) 0.81 (-3) 0.46 (0)
2457 ACL.L Acal PLC 175.88 403333 0.62 (-2) 0.84 (-1) 0.39 (-5)
444 PFL.L Premier Farnell PLC 217.28 457350 0.53 (0) 0.72 (6) 0.79 (1)
17 AGK.L Aggreko PLC 2180.50 369550 0.62 (-1) 0.69 (4) 0.61 (3)
313 INPP.L 119.83 466225 0.68 (-3) 0.53 (0) 0.69 (3)
572 THT.L Thorntons PLC 23.00 2897225 0.63 (3) 0.81 (2) 0.39 (-1)
323 ISAT.L Inmarsat PLC 474.45 2342025 0.52 (4) 0.87 (5) 0.55 (1)
1233 MAYG.L May Gurney Integrated Services PLC 293.75 297525 0.71 (0) 0.45 (1) 0.69 (4)
365 LGEN.L Legal & General Group PLC 121.08 12850725 0.45 (2) 0.83 (9) 0.76 (3)
770 BLNX.L Blinkx PLC 89.05 4171750 0.68 (0) 0.83 (3) 0.18 (-4)
1507 SBT.L Sportingbet PLC 44.12 2830700 0.43 (2) 0.76 (3) 0.91 (2)
569 TEM.L Templeton Emerging Markets Inv Tr PLC 623.88 312625 0.66 (-4) 0.41 (1) 0.84 (2)
125 CKSN.L Cookson Group PLC 632.75 699550 0.43 (0) 0.81 (3) 0.79 (4)
368 LMI.L Lonmin PLC 1020.25 558950 0.58 (-1) 0.78 (1) 0.48 (-1)
1069 GPX.L Gulfsands Petroleum PLC 171.25 421750 0.80 (0) 0.52 (1) 0.29 (-3)
383 MARS.L Marston's PLC 99.56 1123650 0.60 (0) 0.55 (1) 0.75 (0)
71 BLND.L British Land Co PLC 481.95 2518650 0.70 (0) 0.44 (1) 0.68 (2)
328 ITV.L ITV PLC 77.54 12785575 0.68 (1) 0.47 (2) 0.66 (3)
920 DEMG.L Deltex Medical Group PLC 21.73 573450 1.00 (1) 0.17 (1) 0.31 (1)
324 ISYS.L Invensys PLC 216.38 2819125 0.51 (1) 0.82 (6) 0.57 (2)
42 ATK.L Atkins (W S) PLC 764.62 218200 0.48 (1) 0.61 (8) 0.95 (0)
2522 AGQ.L Arian Silver Corporation 23.19 1123875 0.47 (1) 0.72 (7) 0.79 (-2)
165 DMGT.L Daily Mail and General Trust PLC 429.05 971575 0.48 (1) 0.74 (0) 0.73 (0)
372 LOOK.L Lookers PLC 57.44 277000 0.75 (0) 0.47 (1) 0.45 (2)
20 AHT.L Ashtead Group PLC 244.88 1090525 0.72 (-1) 0.36 (3) 0.67 (3)
181 E2V.L e2v technologies PLC 129.46 309600 0.43 (0) 0.68 (6) 0.91 (2)
99 BVIC.L Britvic PLC 376.12 537050 0.74 (0) 0.37 (0) 0.60 (0)
2721 CR3.L Core VCT III PLC 38.00 2000000 0.50 (0) 0.50 (0) 1.00 (0)
1265 MONI.L Monitise PLC 37.81 3871500 0.62 (0) 0.74 (3) 0.32 (0)
3456 SIE.L Siemens AG 7448.25 222600 0.63 (1) 0.84 (-3) 0.15 (0)
3472 SKG.L Smurfit Kappa Group PLC 738.12 298500 0.36 (-1) 0.77 (3) 0.93 (2)
409 MRW.L Morrison (Wm) Supermarkets PLC 295.65 6361475 0.60 (3) 0.85 (-3) 0.21 (-1)
103 BYG.L Big Yellow Group PLC 300.20 321025 0.46 (2) 0.66 (2) 0.83 (1)
119 CHTR.L 968.00 5665100 0.50 (0) 0.50 (0) 0.97 (1)
211 FENR.L 455.35 326400 0.72 (-1) 0.35 (1) 0.64 (5)
1162 IQE.L IQE PLC 25.44 1299150 0.69 (0) 0.39 (6) 0.66 (-2)
663 AFR.L 130.75 6805925 0.44 (-1) 0.80 (1) 0.66 (4)
15 AFR.L Afren PLC 130.75 6805925 0.44 (-1) 0.80 (1) 0.66 (4)
517 SGE.L Sage Group (The) PLC 306.50 2633350 0.59 (0) 0.90 (3) 0.13 (0)
423 NEX.L National Express Group PLC 227.32 828350 0.55 (0) 0.76 (3) 0.43 (-2)
1019 FOGL.L Falkland Oil & Gas Ltd 62.61 3759575 0.49 (3) 0.60 (0) 0.79 (1)
316 IPO.L IP Group PLC 104.05 2087350 0.45 (1) 0.61 (1) 0.87 (1)
546 SSE.L Scottish & Southern Energy PLC 1287.75 1923850 0.60 (2) 0.81 (3) 0.19 (0)
984 EROS.L Eros International PLC 228.47 261275 0.67 (-1) 0.34 (4) 0.71 (-2)
384 MCB.L McBride PLC 130.53 207475 0.49 (1) 0.77 (4) 0.49 (-4)
526 SKS.L Shanks Group PLC 106.28 990700 0.55 (2) 0.60 (-1) 0.62 (-2)
392 MGGT.L Meggitt PLC 381.23 1874950 0.46 (3) 0.88 (4) 0.41 (1)
138 CPI.L Capita Group (The) PLC 652.00 1368025 0.61 (1) 0.86 (5) 0.05 (1)
307 III.L 3i Group PLC 196.68 3154775 0.44 (0) 0.72 (7) 0.67 (1)
608 VOD.L Vodafone Group PLC 174.40 71889800 0.63 (1) 0.83 (-3) 0.01 (0)
479 REX.L REXAM PLC 380.18 1803375 0.40 (1) 0.82 (4) 0.61 (3)
374 LRE.L Lancashire Holdings Ltd 776.88 279075 0.53 (4) 0.85 (4) 0.22 (7)
1223 LRE.L 776.88 279075 0.53 (4) 0.85 (4) 0.22 (7)
934 DOM.L 484.33 1021750 0.38 (3) 0.75 (5) 0.75 (3)
170 DOM.L Domino's Pizza UK & IRL PLC 484.33 1021750 0.38 (3) 0.75 (5) 0.75 (3)
80 BP.L BP PLC 490.79 23477100 0.44 (0) 0.81 (9) 0.49 (2)
83 BRBY.L Burberry Group PLC 1435.75 1034825 0.37 (7) 0.68 (0) 0.85 (-5)
642 ACHL.L 39.99 2308450 0.56 (0) 0.67 (6) 0.40 (0)
626 WTB.L Whitbread PLC 1722.00 322850 0.46 (0) 0.70 (10) 0.60 (5)
177 DTY.L Dignity PLC 770.88 283500 0.63 (0) 0.80 (-1) 0.00 (-1)
398 MNDI.L Mondi PLC 555.63 801575 0.48 (4) 0.70 (0) 0.54 (3)
353 KAZ.L Kazakhmys PLC 1126.75 2081725 0.37 (-1) 0.76 (1) 0.72 (4)
30 AML.L Amlin PLC 359.47 841150 0.49 (2) 0.68 (7) 0.52 (1)
91 BRWM.L 710.85 378925 0.41 (0) 0.62 (1) 0.81 (4)
375 LSE.L London Stock Exchange Group PLC 944.99 481075 0.53 (0) 0.45 (6) 0.77 (-2)
568 TCY.L Telecity Group PLC 686.50 1126725 0.52 (0) 0.63 (6) 0.51 (4)
519 SHB.L Shaftesbury PLC 504.62 532450 0.62 (0) 0.34 (3) 0.70 (0)
391 MGCR.L Morgan Crucible Company (The) PLC 352.02 1465050 0.26 (1) 0.78 (10) 0.89 (1)
3141 LEF.L Ludgate Environmental Fund Ltd 74.00 609000 0.50 (0) 0.50 (0) 0.69 (1)
493 RSL.L Resolution PLC 263.73 2388675 0.52 (0) 0.41 (1) 0.78 (1)
34 AQP.L Aquarius Platinum Ltd 139.70 1880075 0.64 (0) 0.54 (0) 0.28 (-3)
453 PNN.L Pennon Group PLC 700.38 1070000 0.49 (4) 0.78 (-3) 0.27 (0)
431 NXT.L Next PLC 2776.75 496475 0.48 (5) 0.79 (2) 0.27 (1)
492 RSA.L Royal & Sun Alliance Insurance Group PLC 113.03 9863875 0.51 (1) 0.85 (6) 0.11 (2)
774 BLVN.L BowLeven PLC 92.38 20996875 0.36 (0) 0.69 (1) 0.72 (1)
557 SVT.L Severn Trent PLC 1541.50 585350 0.54 (1) 0.66 (3) 0.31 (-3)
37 ARM.L ARM Holdings PLC 586.50 4351750 0.38 (-1) 0.75 (2) 0.58 (1)
599 ULVR.L 2064.25 1950225 0.66 (-1) 0.58 (1) 0.12 (-1)
149 CW.L Cable and Wireless PLC 27.42 24945625 0.33 (3) 0.84 (4) 0.55 (0)
461 PSON.L Pearson PLC 1220.25 1928400 0.50 (1) 0.80 (4) 0.17 (3)
679 ALK.L Alkane Energy PLC 20.18 261125 0.41 (2) 0.75 (2) 0.46 (-2)
921 DES.L Desire Petroleum PLC 31.23 4049050 0.46 (4) 0.49 (4) 0.75 (0)
1034 GBR.L Global Brands SA 40.36 10307400 1.00 (0) 0.01 (2) 0.11 (-2)
298 ICP.L Intermediate Capital Group PLC 281.30 1039475 0.41 (0) 0.51 (1) 0.83 (0)
3686 TTG.L TT Electronics plc 177.50 213750 0.40 (0) 0.52 (1) 0.83 (1)
592 TTG.L TT electronics PLC 177.50 213750 0.40 (0) 0.52 (1) 0.83 (1)
311 INCH.L Inchcape PLC 366.78 727400 0.27 (0) 0.75 (6) 0.80 (-1)
292 HSX.L Hiscox Ltd 411.40 208950 0.41 (4) 0.72 (6) 0.48 (1)
410 MSLH.L Marshalls PLC 99.69 257475 0.45 (-1) 0.61 (5) 0.54 (2)
93 BSY.L British Sky Broadcasting Group PLC 688.50 7471600 0.68 (0) 0.31 (2) 0.40 (-4)
1653 UEM.L Utilico Emerging Markets Ltd 158.46 373300 0.34 (-2) 0.72 (6) 0.64 (2)
447 PHTM.L 46.59 208850 0.72 (-1) 0.37 (1) 0.21 (-3)
495 RTN.L Restaurant Group (The) PLC 304.55 682525 0.37 (0) 0.51 (2) 0.83 (5)
480 RGU.L Regus Group PLC 113.58 1543575 0.33 (3) 0.80 (2) 0.49 (1)
457 PRTY.L PartyGaming PLC 193.40 1069100 0.50 (0) 0.50 (0) 0.50 (0)
56 BAY.L British Airways PLC 282.50 41366900 0.50 (0) 0.50 (0) 0.50 (0)
58 BBAY.L BlueBay Asset Management PLC 483.80 947800 0.50 (0) 0.50 (0) 0.50 (0)
541 SPI.L Spice PLC 69.75 2776200 0.50 (0) 0.50 (0) 0.50 (0)
613 WG.L John Wood Group PLC 662.00 1756000 0.50 (0) 0.50 (0) 0.50 (0)
2983 IBSA.L IBIS Media VCT 1 PLC 84.00 2829400 0.50 (0) 0.50 (0) 0.50 (0)
660 AFD.L African Diamonds PLC 39.16 275700 0.50 (0) 0.50 (0) 0.50 (0)
259 HBR.L Holidaybreak PLC 431.25 729600 0.50 (0) 0.50 (0) 0.50 (0)
1129 IFC.L Indian Film Company (The) Ltd 115.56 10000000 0.50 (0) 0.50 (0) 0.50 (0)
2737 CRE.L Creston PLC 120.00 434700 0.50 (0) 0.50 (0) 0.50 (0)
3601 VCF.L Value Catalyst Fund (The) Ltd 30.00 414000 0.50 (0) 0.50 (0) 0.50 (0)
250 GRT.L 119.80 1086400 0.50 (0) 0.50 (0) 0.50 (0)
3091 KEIF.L Kenmore European Industrial Fund Ltd 34.50 321600 0.50 (0) 0.50 (0) 0.50 (0)
3017 ILV1.L Ingenious Live VCT 1 PLC 52.00 250000 0.50 (0) 0.50 (0) 0.50 (0)
3018 ILV2.L Ingenious Live VCT 2 PLC 52.00 250000 0.50 (0) 0.50 (0) 0.50 (0)
25 ALM.L Alphameric PLC 23.00 5850800 0.50 (0) 0.50 (0) 0.50 (0)
424 NFDS.L 75.00 1056700 0.50 (0) 0.50 (0) 0.50 (0)
3669 XAR.L Xaar PLC 279.16 448600 0.50 (0) 0.50 (0) 0.50 (0)
1539 SLV.L Sylvania Resources Ltd 48.25 315000 0.50 (0) 0.50 (0) 0.50 (0)
1547 SOLA.L ReneSola Ltd 304.00 484700 0.50 (0) 0.50 (0) 0.50 (0)
3206 MOR.L Morse PLC 327.24 1026100 0.50 (0) 0.50 (0) 0.50 (0)
3564 TYT.L Toyota Motor Corporation 261403.33 242000 0.50 (0) 0.50 (0) 0.50 (0)
580 TOMK.L Tomkins PLC 324.40 14772100 0.50 (0) 0.50 (0) 0.50 (0)
148 CUK.L Care UK PLC 448.50 1053100 0.50 (0) 0.50 (0) 0.50 (0)
96 BTSM.L BSS Group PLC 477.00 227800 0.50 (0) 0.50 (0) 0.50 (0)
