GAMMA: stocks overview - up

GAMMA

id ticker name average price average volume daily weekly monthly
162 DLAR.L De La Rue PLC 1005.38 201400 0.95 (0) 0.99 (0) 0.83 (6)
270 HICL.L HSBC Infrastructure Company Ltd 120.50 1937800 1.00 (0) 1.00 (0) 0.41 (1)
596 UKCM.L UK Commercial Property Trust Ltd 72.40 351200 1.00 (0) 1.00 (0) 0.40 (-4)
418 MXF.L MedicX Fund Ltd 80.25 599900 0.88 (0) 0.91 (6) 0.71 (4)
1355 OIH.L Omega Insurance Holdings Ltd 65.25 310675 1.00 (0) 0.50 (1) 0.97 (-3)
3 3IN.L 3i Infrastructure Ltd 124.90 782100 0.86 (0) 0.96 (-2) 0.53 (-1)
828 CEY.L Centamin Egypt Ltd 63.02 4012025 0.88 (4) 0.73 (-1) 0.75 (-6)
145 CTO.L Clarke (T) PLC 50.20 205150 1.00 (0) 0.67 (2) 0.37 (1)
3459 SPH.L Sinclair Pharma PLC 26.10 226050 1.00 (1) 0.35 (0) 0.83 (2)
574 TIG.L Innovation Group (The) PLC 21.00 2889725 1.00 (3) 0.27 (4) 0.89 (4)
195 ETI.L Enterprise Inns PLC 64.88 839700 1.00 (-1) 0.25 (10) 0.92 (2)
31 ANTO.L Antofagasta PLC 1028.89 2314750 0.99 (2) 0.18 (-1) 0.97 (-4)
104 CAD.L 28.75 529825 1.00 (-1) 0.17 (0) 0.94 (3)
1114 IAE.L Ithaca Energy Inc 155.84 569725 1.00 (1) 0.74 (-2) 0.07 (0)
130 CMS.L Communisis PLC 30.19 287825 1.00 (0) 0.38 (0) 0.60 (0)
149 CW.L Cable and Wireless PLC 34.05 6325325 0.78 (2) 0.66 (-3) 0.72 (2)
453 PNN.L Pennon Group PLC 723.62 836075 0.62 (0) 0.88 (-2) 0.72 (3)
2910 GBG.L GB Group PLC 61.00 330800 1.00 (-1) 0.07 (2) 0.90 (1)
3338 PLAZ.L Plaza Centers NV 45.13 418600 1.00 (0) 0.67 (-3) 0.00 (-1)
213 FGP.L FirstGroup PLC 199.57 1728575 0.93 (0) 0.71 (-4) 0.11 (-3)
52 BABS.L 162.80 529600 0.80 (0) 0.92 (-3) 0.08 (0)
355 KESA.L Kesa Electricals PLC 51.34 2681300 0.91 (0) 0.69 (-7) 0.12 (-6)
3619 VOF.L Vietnam Opportunity Fund Ltd 158.25 2715800 0.73 (0) 0.73 (0) 0.51 (1)
403 MONY.L Moneysupermarket.com Group PLC 113.42 884750 1.00 (0) 0.10 (6) 0.73 (0)
1469 RGD.L 52.62 239700 1.00 (3) 0.18 (-1) 0.57 (-4)
1019 FOGL.L Falkland Oil & Gas Ltd 84.39 2692375 0.71 (0) 0.50 (-1) 0.80 (-1)
291 HSV.L Homeserve PLC 234.55 887775 0.56 (-1) 0.66 (0) 0.94 (-1)
28 ALY.L Ashley (Laura) Holdings PLC 22.81 347825 0.43 (0) 1.00 (0) 0.73 (3)
683 AMER.L Amerisur Resources PLC 21.12 2131000 0.89 (0) 0.18 (0) 0.78 (1)
1445 PVR.L 537.32 332700 0.67 (0) 0.55 (3) 0.75 (3)
279 HOC.L Hochschild Mining PLC 416.18 301450 0.81 (0) 0.16 (0) 0.95 (-2)
377 LVD.L Lavendon Group PLC 103.75 253400 0.85 (0) 0.09 (-8) 0.89 (0)
3612 VER.L Vernalis PLC 23.50 305875 1.00 (0) 0.00 (-2) 0.65 (2)
538 SNR.L 200.07 680825 0.77 (0) 0.19 (2) 0.92 (3)
383 MARS.L Marston's PLC 96.74 1948375 0.67 (0) 0.71 (-3) 0.40 (5)
324 ISYS.L Invensys PLC 209.30 12646900 0.63 (0) 0.51 (-1) 0.78 (-5)
1700 WSG.L Westminster Group PLC 34.58 446175 0.35 (0) 0.93 (5) 0.83 (5)
464 PZC.L PZ Cussons PLC 332.35 406125 0.49 (0) 0.71 (1) 0.78 (-6)
1162 IQE.L IQE PLC 21.12 1662000 1.00 (1) 0.33 (-5) 0.09 (-3)
21 AIE.L Anite PLC 114.19 1060575 0.92 (-4) 0.26 (1) 0.34 (1)
131 CNA.L Centrica PLC 312.32 9089850 0.73 (2) 0.64 (-5) 0.24 (2)
2934 GEEC.L Great Eastern Energy Corporation 313.57 1568000 0.50 (0) 0.50 (-5) 1.00 (3)
3295 OTM.L Ottoman Fund (The) Ltd 39.00 1500000 0.50 (0) 0.50 (3) 1.00 (-2)
2927 GBO.L Globo PLC 20.04 1635000 0.76 (1) 0.55 (0) 0.26 (-1)
770 BLNX.L Blinkx PLC 44.12 3366350 0.76 (1) 0.29 (-3) 0.63 (-4)
313 INPP.L 118.00 391700 0.67 (0) 0.87 (-4) 0.00 (4)
3537 TDE.L Telefonica SA 1049.49 15477650 0.97 (-1) 0.23 (-2) 0.18 (-3)
491 RRS.L Randgold Resources Ltd 4773.00 784175 0.88 (1) 0.12 (-3) 0.57 (-1)
63 BG.L 1259.75 7100500 0.86 (0) 0.08 (-6) 0.68 (0)
71 BLND.L British Land Co PLC 496.48 2741775 0.52 (-3) 0.60 (1) 0.74 (-3)
516 SGC.L Stagecoach Group PLC 236.55 1348500 0.87 (1) 0.12 (-6) 0.57 (-2)
3456 SIE.L Siemens AG 6627.73 545525 0.85 (-3) 0.39 (-6) 0.23 (-3)
375 LSE.L London Stock Exchange Group PLC 987.75 904600 0.52 (-2) 0.53 (-2) 0.81 (6)
173 DRX.L Elan Corporation PLC 569.62 1075750 0.29 (0) 1.00 (4) 0.67 (3)
271 HIK.L Hikma Pharmaceuticals PLC 619.88 254725 0.71 (0) 0.55 (-6) 0.28 (-2)
373 LRD.L 185.50 641875 0.77 (0) 0.24 (-2) 0.61 (2)
238 GKN.L GKN PLC 187.30 7176675 0.69 (0) 0.38 (-5) 0.58 (-2)
512 SDY.L Speedy Hire PLC 24.75 395050 0.62 (0) 0.31 (-3) 0.84 (-2)
317 IPR.L International Power PLC 418.80 13301775 0.33 (0) 0.76 (7) 0.89 (2)
642 ACHL.L 33.90 1379900 1.00 (0) 0.16 (-3) 0.13 (-3)
60 BDEV.L Barratt Developments PLC 120.88 4697075 0.59 (-4) 0.57 (-5) 0.51 (-1)
185 EDIN.L Edinburgh Investment Trust (The) PLC 476.60 272100 0.75 (0) 0.31 (-4) 0.51 (10)
93 BSY.L British Sky Broadcasting Group PLC 691.38 3090450 0.52 (0) 0.47 (-1) 0.84 (0)
518 SGRO.L Segro PLC 217.03 1939775 0.79 (0) 0.55 (1) 0.02 (-4)
481 RIO.L Rio Tinto PLC 2907.12 6685275 0.86 (0) 0.14 (1) 0.46 (-4)
409 MRW.L Morrison (Wm) Supermarkets PLC 272.77 7351275 0.67 (0) 0.74 (-6) 0.02 (-3)
523 SIA.L SOCO International PLC 262.68 923175 0.77 (0) 0.09 (-7) 0.76 (-1)
1327 NPE.L Nautical Petroleum PLC 279.18 538975 0.79 (-3) 0.11 (-2) 0.67 (0)
233 GFRD.L Galliford Try PLC 609.88 353975 0.42 (-4) 0.53 (2) 0.96 (4)
187 ELM.L Elementis PLC 201.03 1312800 0.54 (0) 0.36 (5) 0.88 (2)
1326 NOP.L Northern Petroleum PLC 72.50 237575 0.63 (0) 0.44 (-2) 0.52 (0)
276 HMSO.L Hammerson PLC 418.20 2032800 0.39 (1) 0.74 (0) 0.67 (3)
627 XCH.L Xchanging PLC 103.81 481250 0.27 (-2) 0.77 (4) 0.88 (2)
27 ALPH.L Alpha Pyrenees Trust Ltd 22.00 221800 0.75 (0) 0.40 (-3) 0.24 (-6)
398 MNDI.L Mondi PLC 511.12 1314900 0.79 (1) 0.08 (-6) 0.62 (0)
1049 GKP.L Gulf Keystone Petroleum Ltd 193.41 6274450 0.67 (0) 0.34 (-7) 0.53 (-1)
1511 SCPA.L Scapa Group PLC 61.42 356775 0.48 (0) 0.44 (-2) 0.80 (7)
460 PSN.L Persimmon PLC 564.50 1339575 0.62 (-4) 0.48 (-5) 0.41 (0)
368 LMI.L Lonmin PLC 803.25 1774575 0.73 (0) 0.02 (-4) 0.79 (1)
1437 PTEC.L Playtech Ltd 365.94 1159075 0.55 (-5) 0.32 (5) 0.81 (7)
220 FRES.L 1348.00 1195975 0.77 (0) 0.30 (-2) 0.27 (-2)
1480 RMM.L Rambler Metals and Mining PLC 33.79 540150 0.33 (3) 0.86 (-3) 0.52 (0)
606 VED.L Vedanta Resources PLC 1006.00 1267200 0.72 (0) 0.14 (-6) 0.62 (1)
1714 YOU.L YouGov PLC 70.93 950150 0.50 (1) 0.46 (1) 0.70 (0)
1384 PDX.L 94.11 1186675 0.58 (0) 0.17 (2) 0.92 (4)
72 BLT.L BHP Billiton PLC 1744.50 8866475 0.65 (0) 0.08 (-3) 0.89 (1)
470 RBS.L Royal Bank of Scotland Group (The) PLC 21.37 134634125 0.84 (1) 0.13 (-7) 0.33 (-3)
568 TCY.L Telecity Group PLC 780.78 746775 0.25 (-1) 0.75 (0) 0.87 (2)
479 REX.L REXAM PLC 400.30 2253475 0.70 (0) 0.10 (-1) 0.70 (2)
3626 VLK.L Vislink PLC 30.75 296650 0.61 (-5) 0.16 (3) 0.84 (7)
599 ULVR.L 2041.50 2752025 0.63 (0) 0.28 (-1) 0.59 (-3)
1088 HGM.L Highland Gold Mining Ltd 109.95 1334850 0.68 (-4) 0.43 (-4) 0.24 (-4)
601 UTG.L UNITE Group PLC 187.19 233975 0.34 (0) 0.62 (-1) 0.77 (-1)
3617 VNH.L Vietnam Holding Ltd 107.97 429566 0.50 (-1) 0.46 (1) 0.62 (2)
656 AEN.L Andes Energia PLC 38.88 286125 0.56 (1) 0.50 (-4) 0.40 (-1)
3671 XEL.L Xcite Energy Ltd 86.52 4958375 0.94 (0) 0.08 (-4) 0.07 (-2)
163 DLN.L Derwent London PLC 1743.75 231250 0.29 (-4) 0.77 (-1) 0.67 (4)
2584 BQE.L Bioquell PLC 127.83 330433 0.70 (0) 0.19 (4) 0.50 (3)
557 SVT.L Severn Trent PLC 1674.75 771200 0.17 (-2) 0.83 (4) 0.86 (1)
1521 SEY.L Sterling Energy PLC 38.69 412125 0.25 (0) 1.00 (-5) 0.39 (-2)
430 NWS.L Smiths News PLC 95.12 245500 0.53 (0) 0.29 (2) 0.76 (2)
473 RDSA.L 1998.00 3789525 0.65 (0) 0.05 (-3) 0.80 (-1)
204 FCAM.L F&C Asset Management PLC 68.59 1883725 0.44 (3) 0.46 (-1) 0.71 (2)
457 PRTY.L PartyGaming PLC 193.40 1069100 0.50 (0) 0.50 (0) 0.50 (0)
56 BAY.L British Airways PLC 282.50 41366900 0.50 (0) 0.50 (0) 0.50 (0)
58 BBAY.L BlueBay Asset Management PLC 483.80 947800 0.50 (0) 0.50 (0) 0.50 (0)
541 SPI.L Spice PLC 69.75 2776200 0.50 (0) 0.50 (0) 0.50 (0)
613 WG.L John Wood Group PLC 662.00 1756000 0.50 (0) 0.50 (0) 0.50 (0)
964 EGU.L European Goldfields Ltd 797.50 420600 0.50 (0) 0.50 (0) 0.50 (0)
660 AFD.L African Diamonds PLC 39.16 275700 0.50 (0) 0.50 (0) 0.50 (0)
259 HBR.L Holidaybreak PLC 431.25 729600 0.50 (0) 0.50 (0) 0.50 (0)
1129 IFC.L Indian Film Company (The) Ltd 115.56 10000000 0.50 (0) 0.50 (0) 0.50 (0)
2737 CRE.L Creston PLC 120.00 434700 0.50 (0) 0.50 (0) 0.50 (0)
3601 VCF.L Value Catalyst Fund (The) Ltd 30.00 414000 0.50 (0) 0.50 (0) 0.50 (0)
250 GRT.L 119.80 1086400 0.50 (0) 0.50 (0) 0.50 (0)
3091 KEIF.L Kenmore European Industrial Fund Ltd 34.50 321600 0.50 (0) 0.50 (0) 0.50 (0)
3017 ILV1.L Ingenious Live VCT 1 PLC 52.00 250000 0.50 (0) 0.50 (0) 0.50 (0)
3018 ILV2.L Ingenious Live VCT 2 PLC 52.00 250000 0.50 (0) 0.50 (0) 0.50 (0)
25 ALM.L Alphameric PLC 23.00 5850800 0.50 (0) 0.50 (0) 0.50 (0)
424 NFDS.L 75.00 1056700 0.50 (0) 0.50 (0) 0.50 (0)
3669 XAR.L Xaar PLC 279.16 448600 0.50 (0) 0.50 (0) 0.50 (0)
1539 SLV.L Sylvania Resources Ltd 48.25 315000 0.50 (0) 0.50 (0) 0.50 (0)
1547 SOLA.L ReneSola Ltd 304.00 484700 0.50 (0) 0.50 (0) 0.50 (0)
3206 MOR.L Morse PLC 327.24 1026100 0.50 (0) 0.50 (0) 0.50 (0)
580 TOMK.L Tomkins PLC 324.40 14772100 0.50 (0) 0.50 (0) 0.50 (0)
148 CUK.L Care UK PLC 448.50 1053100 0.50 (0) 0.50 (0) 0.50 (0)
96 BTSM.L BSS Group PLC 477.00 227800 0.50 (0) 0.50 (0) 0.50 (0)
234 GFRM.L Galiform PLC 70.60 803500 0.50 (0) 0.50 (0) 0.50 (0)
3450 SCAP.L Shariah Capital Inc 50.00 500000 0.50 (0) 0.50 (0) 0.50 (1)
326 ITL.L Intec Telecom Systems PLC 71.75 1521900 0.50 (0) 0.50 (0) 0.50 (0)
119 CHTR.L 968.00 5665100 0.50 (0) 0.50 (0) 0.50 (0)
3427 RUGB.L Rugby Estates Investment Trust PLC 62.50 373900 0.50 (0) 0.50 (0) 0.50 (0)
120 CHU.L Chaucer Holdings PLC 53.00 1641300 0.50 (0) 0.50 (0) 0.50 (0)
1554 SPI.L 69.75 2776200 0.50 (0) 0.50 (0) 0.50 (0)
2644 CDO.L Carador PLC 42.00 720200 0.50 (0) 0.50 (0) 0.50 (0)
129 CLST.L Collins Stewart PLC 81.50 1839700 0.50 (0) 0.50 (0) 0.50 (0)
218 FPT.L 1627.00 296600 0.50 (0) 0.50 (0) 0.50 (0)
3382 PUMC.L PUMA VCT III PLC 37.00 500000 0.50 (0) 0.50 (0) 0.50 (0)
3383 PUMD.L PUMA VCT IV PLC 25.00 1010000 0.50 (0) 0.50 (0) 0.50 (0)
429 NWG.L Northumbrian Water Group PLC 464.20 5911400 0.50 (0) 0.50 (0) 0.50 (0)
980 EO.L EnCore Oil PLC 69.75 385600 0.50 (0) 0.50 (0) 0.50 (0)
1043 GGG.L Central China Goldfields PLC 26.31 2203000 0.50 (0) 0.50 (0) 0.50 (3)
175 DSGI.L DSG International PLC 24.74 10118500 0.50 (0) 0.50 (0) 0.50 (0)
182 EAGA.L eaga PLC 118.62 202200 0.50 (0) 0.50 (0) 0.50 (0)
199 EVG.L Evolution Group (The) PLC 75.00 474200 0.50 (0) 0.50 (0) 0.50 (0)
1652 UCP.L Unitech Corporate Parks PLC 32.31 3496425 0.50 (2) 0.67 (0) 0.25 (4)
366 LII.L Liberty International PLC 488.20 2631300 0.50 (0) 0.50 (0) 0.50 (0)
519 SHB.L Shaftesbury PLC 521.75 469550 0.24 (1) 0.71 (2) 0.84 (4)
448 PIC.L 82.56 908050 0.44 (0) 0.53 (-5) 0.59 (-1)
391 MGCR.L Morgan Crucible Company (The) PLC 274.07 898825 0.59 (0) 0.21 (-5) 0.69 (6)
517 SGE.L Sage Group (The) PLC 254.00 4255425 0.70 (-1) 0.27 (-5) 0.31 (-2)
121 CHW.L Chime Communications PLC 153.06 341700 0.62 (-6) 0.20 (-3) 0.60 (-1)
316 IPO.L IP Group PLC 138.94 1996825 0.44 (0) 0.54 (-2) 0.54 (3)
531 SMDR.L Salamander Energy PLC 164.38 1552275 0.59 (-3) 0.18 (0) 0.69 (5)
70 BKG.L Berkeley Group Holdings (The) PLC 1214.25 377100 0.35 (0) 0.75 (-6) 0.44 (-2)
168 DNO.L Domino Printing Sciences PLC 562.24 221950 0.46 (0) 0.47 (0) 0.56 (0)
1594 TAN.L Tanfield Group PLC 55.38 516850 0.54 (0) 0.06 (1) 0.96 (-1)
20 AHT.L Ashtead Group PLC 227.66 2110700 0.46 (-1) 0.55 (-4) 0.41 (0)
439 PCT.L Polar Capital Technology Trust PLC 372.20 217500 0.61 (0) 0.31 (-4) 0.41 (1)
109 CBG.L Close Brothers Group PLC 695.62 333700 0.71 (1) 0.25 (-2) 0.24 (1)
111 CCC.L Computacenter PLC 382.60 204575 0.70 (-1) 0.18 (-4) 0.34 (2)
3472 SKG.L Smurfit Kappa Group PLC 606.38 306775 0.41 (0) 0.67 (-7) 0.34 (-2)
248 GRG.L Greggs PLC 475.73 218375 0.66 (0) 0.30 (-6) 0.26 (-1)
444 PFL.L Premier Farnell PLC 184.25 599125 0.53 (0) 0.24 (-6) 0.66 (-1)
708 ASC.L ASOS PLC 1552.26 730225 0.40 (0) 0.71 (-2) 0.28 (-1)
413 MTO.L MITIE Group PLC 278.38 550050 0.16 (-4) 0.78 (0) 0.74 (1)
253 GSK.L GlaxoSmithKline PLC 1413.38 7759175 0.48 (-1) 0.45 (-1) 0.42 (2)
447 PHTM.L 37.44 341675 0.50 (0) 0.43 (-2) 0.39 (-6)
2553 BNC.L Banco Santander Central Hispano SA 363.90 828775 0.77 (1) 0.16 (-6) 0.12 (-4)
6 AAL.L Anglo American PLC 2068.38 3641550 0.50 (0) 0.15 (-5) 0.80 (1)
364 LAND.L Land Securities Group PLC 729.00 2666075 0.44 (0) 0.39 (3) 0.58 (1)
461 PSON.L Pearson PLC 1147.50 1686250 0.50 (0) 0.36 (-1) 0.47 (-4)
327 ITRK.L Intertek Group PLC 2475.50 391650 0.17 (0) 0.91 (-2) 0.46 (2)
353 KAZ.L Kazakhmys PLC 708.12 2265075 0.77 (0) 0.07 (-4) 0.21 (-4)
201 EXPN.L Experian Group Ltd 890.75 2214925 0.61 (-2) 0.18 (-2) 0.43 (0)
263 HFD.L Halfords Group PLC 280.30 553475 0.23 (0) 0.98 (0) 0.18 (1)
51 BAB.L Babcock International Group PLC 828.46 1261225 0.37 (0) 0.44 (0) 0.64 (1)
443 PFG.L Provident Financial PLC 1107.00 220050 0.50 (0) 0.25 (0) 0.58 (2)
658 AFC.L AFC Energy PLC 23.15 543025 0.33 (0) 0.74 (-9) 0.26 (-3)
533 SMIN.L Smiths Group PLC 1014.38 1078550 0.43 (-4) 0.16 (4) 0.86 (5)
1494 RUS.L Raven Russia Ltd 60.38 348300 0.67 (-1) 0.21 (-1) 0.19 (0)
921 DES.L Desire Petroleum PLC 23.00 1146150 0.52 (0) 0.33 (-4) 0.37 (-3)
2447 ABG.L Abbot Group PLC 328.91 743775 0.70 (0) 0.04 (-7) 0.32 (-7)
2704 CZA.L Coal of Africa Ltd 40.53 977500 0.73 (0) 0.15 (-2) 0.07 (0)
465 QED.L Quintain Estates & Development PLC 34.69 354500 0.60 (-1) 0.18 (-9) 0.33 (-5)
847 CIU.L Cape PLC 328.42 475400 0.61 (0) 0.22 (-6) 0.25 (-1)
492 RSA.L Royal & Sun Alliance Insurance Group PLC 99.61 20429275 0.64 (-1) 0.01 (-9) 0.47 (-6)
527 SL.L Standard Life PLC 204.93 4340000 0.42 (0) 0.37 (-4) 0.51 (0)
934 DOM.L 446.45 756500 0.18 (0) 0.52 (3) 0.85 (-1)
170 DOM.L Domino's Pizza UK & IRL PLC 446.45 756500 0.18 (0) 0.52 (3) 0.85 (-1)
490 RR.L Rolls-Royce Group PLC 819.75 6786025 0.52 (0) 0.17 (2) 0.53 (4)
501 SBRY.L Sainsbury (J) PLC 300.43 6176475 0.13 (0) 0.82 (-3) 0.53 (2)
191 ENQ.L 118.70 2579850 0.50 (-4) 0.14 (-3) 0.61 (0)
29 AMEC.L AMEC PLC 978.00 1633850 0.43 (0) 0.11 (-2) 0.84 (7)
128 CLLN.L Carillion PLC 268.62 1752000 0.45 (0) 0.11 (0) 0.74 (-3)
402 MNZS.L Menzies (John) PLC 607.00 222300 0.35 (-5) 0.11 (-2) 1.00 (2)
572 THT.L Thorntons PLC 22.81 209875 0.50 (2) 0.43 (-2) 0.12 (-2)
290 HSTN.L Hansteen Holdings PLC 72.80 1505275 0.38 (-1) 0.49 (-4) 0.34 (-8)
1104 HSTN.L 72.80 1505275 0.38 (-1) 0.49 (-4) 0.34 (-8)
2983 IBSA.L IBIS Media VCT 1 PLC 75.61 1504400 0.50 (0) 0.50 (0) 0.00 (0)
458 PRU.L Prudential PLC 691.88 5606600 0.17 (-1) 0.54 (-2) 0.76 (2)
540 SPD.L Sports Direct International PLC 296.45 234350 0.24 (-4) 0.30 (5) 0.95 (9)
150 CWC.L 29.71 6088050 0.31 (-1) 0.23 (-3) 0.87 (0)
489 RPS.L RPS Group PLC 213.32 232375 0.49 (0) 0.14 (-2) 0.54 (3)
600 UMC.L UMECO PLC 550.38 484350 0.31 (0) 0.15 (-2) 0.98 (4)
258 HAS.L Hays PLC 75.56 4553800 0.47 (-5) 0.06 (-3) 0.70 (-1)
579 TNI.L Trinity Mirror PLC 28.56 714700 0.38 (-1) 0.46 (-3) 0.33 (-5)
688 AMS.L Advanced Medical Solutions Group PLC 75.22 477225 0.38 (0) 0.68 (-4) 0.00 (-2)
88 BRNE.L 28.81 340000 0.62 (0) 0.12 (0) 0.19 (-1)
488 RPC.L RPC Group PLC 368.93 471375 0.25 (1) 0.38 (-1) 0.72 (3)
159 DGE.L Diageo PLC 1526.75 3679175 0.19 (-1) 0.39 (2) 0.87 (0)
920 DEMG.L Deltex Medical Group PLC 28.98 512125 0.00 (-5) 1.00 (0) 0.40 (6)
62 BEZ.L Beazley Group PLC 138.74 843100 0.09 (-2) 0.80 (0) 0.47 (2)
619 WMH.L William Hill PLC 267.93 2862225 0.08 (0) 0.59 (2) 0.80 (6)
466 QQ.L QinetiQ Group PLC 144.57 621450 0.19 (-5) 0.60 (-2) 0.51 (1)
3687 OCDO.L Ocado PLC 113.99 1359200 0.04 (-4) 0.59 (1) 0.90 (0)
3131 LSP.L London & Stamford Property Ltd 104.83 2219550 0.48 (-1) 0.17 (-4) 0.43 (-3)
663 AFR.L 114.72 9285975 0.40 (-2) 0.43 (-2) 0.24 (0)
15 AFR.L Afren PLC 114.72 9285975 0.40 (-2) 0.43 (-2) 0.24 (0)
537 SN.L Smith & Nephew PLC 590.12 2692150 0.63 (0) 0.05 (-2) 0.21 (-2)
202 EZJ.L easyJet PLC 502.65 1085575 0.14 (-2) 0.40 (2) 0.91 (7)
325 ITE.L ITE Group PLC 210.35 240925 0.14 (-4) 0.43 (-4) 0.83 (5)
620 WOS.L Wolseley PLC 2192.00 1400275 0.23 (-3) 0.54 (-3) 0.44 (-1)
499 SAB.L SABMiller PLC 2464.25 2045375 0.14 (-2) 0.50 (0) 0.72 (0)
605 VEC.L Vectura Group PLC 66.12 341300 0.13 (-1) 0.43 (4) 0.84 (-3)
283 HRG.L Hogg Robinson Group PLC 66.06 303475 0.06 (-1) 0.83 (-1) 0.41 (4)
1642 TSW.L 123.39 225300 0.24 (1) 0.23 (0) 0.86 (0)
114 CGL.L Catlin Group Ltd 413.93 855500 0.18 (0) 0.39 (-1) 0.75 (-1)
496 RTO.L Rentokil Initial PLC 81.76 4324325 0.11 (-3) 0.72 (1) 0.44 (6)
411 MSY.L Misys PLC 349.00 889850 0.18 (-2) 0.66 (-3) 0.35 (1)
425 NG.L 670.00 7627600 0.16 (0) 0.37 (3) 0.81 (1)
774 BLVN.L BowLeven PLC 66.95 3449750 0.54 (0) 0.01 (-4) 0.39 (-3)
143 CSR.L CSR PLC 211.20 785150 0.08 (-4) 0.41 (-1) 0.92 (2)
64 BGC.L BTG PLC 368.02 518675 0.15 (0) 0.35 (-3) 0.84 (0)
593 TW.L Taylor Wimpey PLC 42.76 15287650 0.28 (0) 0.30 (-5) 0.59 (2)
50 BA.L BAE SYSTEMS PLC 273.23 9205875 0.41 (0) 0.16 (-8) 0.48 (-2)
526 SKS.L Shanks Group PLC 84.62 1048450 0.45 (0) 0.26 (-5) 0.20 (-5)
1021 FPM.L Faroe Petroleum PLC 161.55 689900 0.10 (0) 0.43 (0) 0.83 (6)
563 TALV.L 148.62 352200 0.57 (0) 0.12 (-1) 0.12 (-4)
562 TALK.L 144.62 3318375 0.17 (5) 0.77 (1) 0.12 (3)
1559 SQZ.L Serica Energy PLC 23.19 960600 0.50 (0) 0.07 (-6) 0.35 (0)
423 NEX.L National Express Group PLC 200.12 1056775 0.56 (0) 0.02 (-7) 0.27 (-2)
374 LRE.L Lancashire Holdings Ltd 753.00 467950 0.22 (-2) 0.33 (0) 0.65 (2)
1223 LRE.L 753.00 467950 0.22 (-2) 0.33 (0) 0.65 (2)
94 BT-A.L BT Group PLC 204.62 20266575 0.62 (0) 0.07 (-5) 0.04 (2)
135 COLT.L COLT Telecom Group SA 111.15 216500 0.27 (0) 0.11 (2) 0.83 (7)
132 CNE.L Cairn Energy PLC 292.70 2912875 0.31 (-5) 0.02 (-1) 0.87 (3)
2576 BZT.L Bezant Resources PLC 22.08 254425 0.60 (-1) 0.00 (-1) 0.14 (-2)
33 APF.L Anglo Pacific Group PLC 259.52 379500 0.15 (-3) 0.23 (-5) 0.92 (0)
275 HLMA.L Halma PLC 382.43 625350 0.00 (-4) 0.52 (-1) 0.85 (-1)
34 AQP.L Aquarius Platinum Ltd 90.99 2252600 0.53 (0) 0.02 (-2) 0.28 (-2)
4 888.L 888 Holdings PLC 69.52 933575 0.20 (-3) 0.06 (0) 1.00 (2)
281 HOME.L Home Retail Group PLC 78.60 6977875 0.10 (0) 0.61 (-4) 0.41 (-3)
560 SXS.L Spectris PLC 1691.00 340050 0.07 (-1) 0.34 (5) 0.90 (3)
137 CPG.L Compass Group PLC 624.25 4164825 0.36 (-5) 0.17 (-6) 0.42 (6)
154 DCG.L 310.05 322475 0.08 (1) 0.71 (-5) 0.29 (-4)
780 BOR.L Borders & Southern Petroleum PLC 73.91 2539325 0.35 (0) 0.29 (-1) 0.27 (-1)
626 WTB.L Whitbread PLC 1838.25 981825 0.18 (0) 0.15 (1) 0.88 (9)
235 GFS.L G4S PLC 272.75 4188300 0.12 (-1) 0.46 (0) 0.57 (-2)
315 IPF.L International Personal Finance PLC 222.29 494850 0.02 (0) 0.50 (-1) 0.74 (1)
404 MPI.L Michael Page International PLC 355.06 1115050 0.58 (0) 0.04 (-1) 0.03 (2)
305 IGRE.L ING Global Real Estate Securities Ltd 85.45 243200 0.00 (-1) 0.47 (-2) 0.84 (-1)
468 RB.L Reckitt Benckiser Group PLC 3420.75 2242700 0.21 (-1) 0.28 (-2) 0.59 (5)
388 MCRO.L Micro Focus International PLC 448.00 443550 0.00 (-2) 0.71 (-5) 0.47 (2)
9 ABF.L 1196.75 778100 0.09 (-1) 0.46 (3) 0.61 (3)
158 DEB.L Debenhams PLC 74.59 5153875 0.00 (-1) 0.40 (0) 0.92 (3)
116 CHG.L Chemring Group PLC 323.77 627200 0.19 (0) 0.60 (-8) 0.14 (-5)
273 HL.L 486.65 741750 0.00 (0) 0.37 (-1) 0.96 (1)
211 FENR.L 396.88 598075 0.09 (-3) 0.30 (-5) 0.84 (-1)
17 AGK.L Aggreko PLC 2101.00 457775 0.12 (-2) 0.30 (-3) 0.75 (2)
306 IHG.L InterContinental Hotels Group PLC 1446.00 1133625 0.06 (-1) 0.42 (4) 0.71 (3)
544 SPX.L 2044.25 217925 0.16 (0) 0.19 (-2) 0.81 (7)
37 ARM.L ARM Holdings PLC 481.45 5541550 0.32 (-1) 0.46 (-3) 0.01 (-2)
1196 LAM.L 168.53 7817725 0.22 (-5) 0.04 (-1) 0.88 (2)
363 LAM.L Lamprell PLC 168.53 7817725 0.22 (-5) 0.04 (-1) 0.88 (2)
2462 ACD.L AcenciA Debt Strategies Ltd 82.25 267800 0.44 (0) 0.25 (-1) 0.00 (-1)
365 LGEN.L Legal & General Group PLC 109.67 18253400 0.36 (0) 0.31 (-6) 0.12 (2)
112 CCL.L Carnival PLC 1995.75 632275 0.00 (0) 0.53 (1) 0.67 (0)
